Handicap and Competition Rules and Guidance This document sets out the general arrangements and rules for the running of Men’s, Seniors Ladies and Junior competitions at Greenway Hall Golf Club (GHGC).
Hole 18 | Clubhouse | Par 3 The longest par 3 on the course with stunning views of the surrounding countryside. This downhill hole demands a solid tee shot as the stream meanders through the fairway.
Hole 17 | Woodpecker's Hole | Par 3 An elevated tee gives another great view to a downhill par 3 well guarded by 3 front bunkers with out of bounds down the right side Club selection is important with trees awaiting any misjudgment.
Hole 16 | Out of Sight | Par 5 The final par 5 on the course which runs down towards the clubhouse by way of a left to right sloping fairway.
Hole 15 | Up and Over | Par 4/3 A short uphill par 4 which requires a decision to be made off the tee whether to lay up or go for it. Be careful of the ditch which runs across the fairway and the well protected green.
Hole 14 | Castle View | Par 5 A Tricky par 5 that runs downhill with a fairway that slopes severely from left to right. A ditch also runs across the fairway.
Hole 13 | Greenway Farm | Par 3 Stunning downhill par 3 with picture postcard scenery. Not the longest hole but requires an accurate tee shot to avoid the large right green side bunker that protects the narrow front to back sloping green.
Hole 12 | Four Shires View | Par 4 A long uphill par 4 with a wide fairway that leads to an exposed green. Can play longer than it looks as more often than not it is always windy.
Hole 11 | Cricket Club | Par 4 A generous par 4 that requires you to hit your tee shot up and over the hill. A marker post is in position to give the correct line as the green cannot be seen from the tee.
Hole 10 | The Pond | Par 4 A difficult hole that requires good course management. From the tee you are faced with a narrow tee shot to an undulating fairway with out of bounds down the left side.
Hole 8 | The Road Hole | Par 4 A short par 4 which has a fairway that bends in and out between two grass mounds until it reaches a set of deep bunkers which protect an angled left to right narrow green which can be difficult to hold with your approach shot.
Hole 7 | Old Hospital | Par 3 A slight uphill par 3 with a deep bunker situated front right of a small green.
Hole 6 | Bagnall Heights | Par 5 Second of the par 5 holes. A long straight undulating fairway which leads to a generous green with only one green side bunker to contend with.
Hole 5 | The Bell | Par 4 Hole Description: A newly created pond in front of the tee adds to an already long, difficult par 4.
Hole 4 | Dog Leg | Par 4 Hole Description: A severe uphill par 4 which also dog legs viciously from right to left. Once you have reached the top of the hill, you will find a short second shot to a small tricky green.
Hole 3 | Four Oaks | Par 3 Hole Description: The shortest hole on the golf course. An uphill par 3 to a reasonably large green protected by two large deep bunkers.
Hole 2 | The Ridge | Par 5 First of the par 5s. A difficult uphill par 5 with a fairway that slopes from right to left and out of bounds all down the left side also the heavy tree line that runs all the way up the side of the hole also adds to the difficulty of this hole.
Hole 1 | The Brook | Par 3 Its never easy to start with a Par 3 and this is no exception. A short uphill hole but don't be fooled it plays longer than it looks.
Greenway Hall 18 Hole Course Overview Greenway Hall Golf Club, located in Stockton Brook, just four miles from the centre of Stoke-on-Trent, first opened for play back in 1909. It was conceived by James Braid, considered one of the best golf course designers of all time.
Course Information Bookmark this page to find out the latest on course condition and buggy availability.